Rates for Sunrise Villa #107 in Port Aransas | ||
---|---|---|
Period | Rates ($ USD) | |
Labor Day | Sep 01, 2023 - Sep 05, 2023 | 98/nt, 2 nts min |
Fall Special | Sep 06, 2023 - Oct 31, 2023 | 98/nt, 550/wk, 2 nts min |
Low Season | Nov 01, 2023 - Dec 31, 2023 | 98/nt, 550/wk, 1,500/mo, 2 nts min |
Low Season | Jan 01, 2024 - Feb 29, 2024 | 98/nt, 550/wk, 1,500/mo, 2 nts min |
Mid Season | Mar 01, 2024 - Mar 02, 2024 | 145/nt, 700/wk, 2 nts min |
Spring Break | Mar 03, 2024 - Mar 27, 2024 | 245/nt, 2 nts min |
Easter | Mar 28, 2024 - Apr 01, 2024 | 245/nt, 2 nts min |
Mid Season | Apr 02, 2024 - Apr 18, 2024 | 145/nt, 700/wk, 2 nts min |
Sandfest | Apr 19, 2024 - Apr 20, 2024 | 245/nt, 2 nts min |
Mid Season | Apr 21, 2024 - May 23, 2024 | 145/nt, 700/wk, 2 nts min |
Memorial Day | May 24, 2024 - May 28, 2024 | 245/nt, 3 nts min |
High Season | May 29, 2024 - Jul 02, 2024 | 245/nt, 1,450/wk, 2 nts min |
4th of July | Jul 03, 2024 - Jul 05, 2024 | 245/nt, 3 nts min |
High Season | Jul 06, 2024 - Aug 29, 2024 | 245/nt, 1,450/wk, 2 nts min |
Labor Day | Aug 30, 2024 - Sep 03, 2024 | 245/nt, 3 nts min |
Mid Season | Sep 04, 2024 - Oct 31, 2024 | 145/nt, 700/wk, 2 nts min |
November | Nov 01, 2024 - Nov 26, 2024 | 105/nt, 550/wk, 2 nts min |
Thanksgiving | Nov 27, 2024 - Nov 29, 2024 | 145/nt, 2 nts min |
November | Nov 30, 2024 - Nov 30, 2024 | 105/nt, 550/wk, 2 nts min |
The deposit required to reserve a property is equal to 25% of the total amount due and is payable immediately. The balance is payable at checkin. Cancelations prior to 14 days of your checkin date will result in a refund of any money you have paid minus a $30 cancelation charge. Cancelations made less than 14 days from your checkin date will receive no refund. No changes are permitted less than 14 days from the date of your checkin. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3673 - 09/04/2023 12:31:59 PM)