Rates for Salty Air Retreat in Port Aransas | ||
---|---|---|
Period | Rates ($ USD) | |
High Season | Jul 01 2025 - Jul 02 2025 | 325/nt, 1,800/wk, 2 nts min |
4th of July | Jul 03 2025 - Jul 05 2025 | 325/nt, 3 nts min |
High Season | Jul 06 2025 - Aug 09 2025 | 325/nt, 1,800/wk, 2 nts min |
Mid Season | Aug 10 2025 - Aug 28 2025 | 225/nt, 1,100/wk, 2 nts min |
Labor Day | Aug 29 2025 - Aug 31 2025 | 325/nt, 3 nts min |
Mid Season | Sep 01 2025 - Oct 31 2025 | 225/nt, 1,100/wk, 2 nts min |
November | Nov 01 2025 - Nov 30 2025 | 190/nt, 900/wk, 2 nts min |
Low Season | Dec 01 2025 - Dec 31 2025 | 190/nt, 900/wk, 2,200/mo, 2 nts min |
Low Season | Jan 01 2026 - Feb 28 2026 | 190/nt, 900/wk, 2,200/mo, 2 nts min |
March Deals | Mar 01 2026 - Mar 05 2026 | 2,500/mo, 2 nts min |
Spring Break | Mar 06 2026 - Mar 23 2026 | 340/nt, 3 nts min |
March Deals | Mar 24 2026 - Mar 31 2026 | 2,500/mo, 2 nts min |
Mid Season | Apr 01 2026 - Apr 16 2026 | 240/nt, 1,200/wk, 2 nts min |
Sandfest | Apr 17 2026 - Apr 18 2026 | 340/nt, 2 nts min |
Mid Season | Apr 19 2026 - May 21 2026 | 240/nt, 1,200/wk, 2 nts min |
High Season | May 22 2026 - Sep 07 2026 | 340/nt, 3 nts min |
Mid Season | Sep 08 2026 - Sep 30 2026 | 240/nt, 1,200/wk, 2 nts min |
The deposit required to reserve a property is equal to 25% of the total amount due and is payable immediately. The balance is payable at checkin. Cancelations prior to 14 days of your checkin date will result in a refund of any money you have paid minus a $30 cancelation charge. Cancelations made less than 14 days from your checkin date will receive no refund. No changes are permitted less than 14 days from the date of your checkin. |
(Powered by: Vacation RentProâ„¢ - Vacation Rental Software - v:1.0.3913 - 07/23/2025 11:17:14 AM)