| Rates for Salty Air Retreat in Port Aransas | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Mid Season | Oct 01 2026 - Oct 31 2026 | 240/nt, 1,200/wk, 2 nts min |
| Low Season | Nov 01 2026 - Dec 31 2026 | 190/nt, 900/wk, 2,200/mo, 2 nts min |
| Low Season | Jan 01 2027 - Feb 28 2027 | 190/nt, 900/wk, 2,200/mo, 2 nts min |
| Mid Season | Mar 01 2027 - Mar 04 2027 | 240/nt, 1,200/wk, 2 nts min |
| Spring Break | Mar 05 2027 - Mar 22 2027 | 340/nt, 2,040/wk, 2 nts min |
| Mid Season | Mar 23 2027 - Apr 15 2027 | 240/nt, 1,200/wk, 2 nts min |
| Sandfest | Apr 16 2027 - Apr 17 2027 | 340/nt, 2 nts min |
| Mid Season | Apr 18 2027 - May 27 2027 | 240/nt, 1,200/wk, 2 nts min |
| Memorial Day | May 28 2027 - May 30 2027 | 325/nt, 3 nts min |
| High Season | May 31 2027 - Jul 01 2027 | 340/nt, 2,040/wk, 2 nts min |
| 4th of July | Jul 02 2027 - Jul 04 2027 | 325/nt, 3 nts min |
| High Season | Jul 05 2027 - Sep 02 2027 | 340/nt, 2,040/wk, 2 nts min |
| Labor Day | Sep 03 2027 - Sep 05 2027 | 325/nt, 3 nts min |
| Mid Season | Sep 06 2027 - Oct 31 2027 | 240/nt, 1,200/wk, 2 nts min |
| Low Season | Nov 01 2027 - Dec 31 2027 | 190/nt, 900/wk, 2,200/mo, 2 nts min |
| CANCELLATION OR CHANGES POLICY - Beachcomber Vacation Rentals require a 25% deposit by credit card when booking online or by phone. The final balance is due 14 days before arrival. Cancellations made more than 14 days prior to arrival will be refunded what you have paid minus a $30.00 cancellation fee. Cancellations made 14 days or fewer prior to arrival, but more than 7 days before arrival, will be refunded 50% of the stay total. Cancellations made 7 days or fewer before arrival will receive no refund. No refunds are issued for early departures. Monthly / Winter Texan reservations are not accepted online and have a different cancellation policy. | ||
v:1.0.4004 - 10/09/2026 02:33:29 PM