| Rates for Essential Beach House in Port Aransas | ||
|---|---|---|
| Period | Rates ($ USD) | |
| High Season | Jul 01 2026 - Aug 09 2026 | 425/nt, 3 nts min |
| Mid Season | Aug 10 2026 - Oct 31 2026 | 270/nt, 1,250/wk, 2 nts min |
| Low Season | Nov 01 2026 - Dec 31 2026 | 240/nt, 1,150/wk, 2,400/mo, 2 nts min |
| Low Season | Jan 01 2027 - Feb 28 2027 | 240/nt, 1,150/wk, 2,400/mo, 2 nts min |
| Mid Season | Mar 01 2027 - Mar 05 2027 | 270/nt, 1,250/wk, 2 nts min |
| Spring Break | Mar 06 2027 - Mar 23 2027 | 425/nt, 3 nts min |
| Mid Season | Mar 24 2027 - Apr 15 2027 | 270/nt, 1,250/wk, 2 nts min |
| Sandfest | Apr 16 2027 - Apr 17 2027 | 425/nt, 2 nts min |
| Mid Season | Apr 18 2027 - May 27 2027 | 270/nt, 1,250/wk, 2 nts min |
| High Season | May 28 2027 - Sep 05 2027 | 425/nt, 3 nts min |
| Mid Season | Sep 06 2027 - Sep 30 2027 | 270/nt, 1,250/wk, 2 nts min |
| The deposit required to reserve a property is equal to 25% of the total amount due and is payable immediately. The balance is payable at checkin. Cancelations prior to 14 days of your checkin date will result in a refund of any money you have paid minus a $30 cancelation charge. Cancelations made less than 14 days from your checkin date will receive no refund. No changes are permitted less than 14 days from the date of your checkin. | ||
v:1.0.3977 - 07/01/2026 12:04:20 AM