Rates for DD's Dream on SandBurr off of 11th St in Port Aransas | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season | Apr 01, 2021 - May 27, 2021 | 275/nt, 1,200/wk, 2 nts min |
High Season | May 28, 2021 - Sep 07, 2021 | 395/nt, 3 nts min |
Mid Season | Sep 08, 2021 - Oct 13, 2021 | 275/nt, 1,200/wk, 2 nts min |
Sandfest 2021 | Oct 14, 2021 - Oct 17, 2021 | 395/nt, 2 nts min |
Mid Season | Oct 18, 2021 - Oct 31, 2021 | 275/nt, 1,200/wk, 2 nts min |
Low Season | Nov 01, 2021 - Dec 31, 2021 | 225/nt, 1,000/wk, 1,550/mo, 2 nts min |
Low Season | Jan 01, 2022 - Feb 28, 2022 | 225/nt, 1,000/wk, 1,550/mo, 2 nts min |
Mid Season | Mar 01, 2022 - Mar 31, 2022 | 275/nt, 1,200/wk, 2 nts min |
The deposit required to reserve a property is equal to 25% of the total amount due and is payable immediately. The balance is payable at checkin. Cancelations prior to 14 days of your checkin date will result in a refund of any money you have paid minus a $30 cancelation charge. Cancelations made less than 14 days from your checkin date will receive no refund. No changes are permitted less than 14 days from the date of your checkin. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3405 - 04/04/2021 05:50:44 PM)