Rates for Sand Ranch in Port Aransas | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season | Oct 01, 2021 - Oct 13, 2021 | 440/nt, 2,200/wk, 3 nts min |
Sandfest 2021 | Oct 14, 2021 - Oct 17, 2021 | 560/nt, 2 nts min |
Mid Season | Oct 18, 2021 - Oct 31, 2021 | 440/nt, 2,200/wk, 3 nts min |
November | Nov 01, 2021 - Nov 23, 2021 | 375/nt, 1,875/wk, 2 nts min |
Thanksgiving 2021 | Nov 24, 2021 - Nov 26, 2021 | 440/nt, 2 nts min |
November | Nov 27, 2021 - Nov 30, 2021 | 375/nt, 1,875/wk, 2 nts min |
Low Season | Dec 01, 2021 - Dec 23, 2021 | 375/nt, 1,875/wk, 2 nts min |
Christmas 2021 | Dec 24, 2021 - Dec 26, 2021 | 440/nt, 2 nts min |
Low Season | Dec 27, 2021 - Dec 31, 2021 | 375/nt, 1,875/wk, 2 nts min |
Low Season | Jan 01, 2022 - Feb 28, 2022 | 400/nt, 2,000/wk, 3,000/mo, 3 nts min |
Mid Season | Mar 01, 2022 - Mar 03, 2022 | 465/nt, 2,325/wk, 3 nts min |
Spring Break | Mar 04, 2022 - Mar 20, 2022 | 585/nt, 3 nts min |
Mid Season | Mar 21, 2022 - Apr 06, 2022 | 465/nt, 2,325/wk, 3 nts min |
Sandfest 2022 | Apr 07, 2022 - Apr 10, 2022 | 585/nt, 2 nts min |
Mid Season | Apr 11, 2022 - Apr 13, 2022 | 465/nt, 2,325/wk, 3 nts min |
Easter | Apr 14, 2022 - Apr 18, 2022 | 585/nt, 3 nts min |
Mid Season | Apr 19, 2022 - May 26, 2022 | 465/nt, 2,325/wk, 3 nts min |
High Season | May 27, 2022 - Jun 29, 2022 | 585/nt, 3 nts min |
June 30-July 6 2022 | Jun 30, 2022 - Jul 06, 2022 | 650/nt, 3 nts min |
High Season | Jul 07, 2022 - Sep 05, 2022 | 585/nt, 3 nts min |
Mid Season | Sep 06, 2022 - Sep 30, 2022 | 465/nt, 2,325/wk, 3 nts min |
The deposit required to reserve a property is equal to 25% of the total amount due and is payable immediately. The balance is payable at checkin. Cancelations prior to 14 days of your checkin date will result in a refund of any money you have paid minus a $30 cancelation charge. Cancelations made less than 14 days from your checkin date will receive no refund. No changes are permitted less than 14 days from the date of your checkin. |
(Powered by: Vacation RentProâ„¢ - Vacation Rental Software - v:1.0.3464 - 10/08/2021 09:54:10 AM)