| Rates for Limeade at the Beach in Port Aransas | ||
|---|---|---|
| Period | Rates ($ USD) | |
| High Season | Aug 01 2025 - Aug 03 2025 | 405/nt, 2,552/wk, 2 nts min |
| Mid Season | Aug 04 2025 - Aug 28 2025 | 250/nt, 1,100/wk, 2 nts min |
| Labor Day | Aug 29 2025 - Aug 31 2025 | 405/nt, 3 nts min |
| Mid Season | Sep 01 2025 - Oct 31 2025 | 250/nt, 1,100/wk, 2 nts min |
| November | Nov 01 2025 - Nov 30 2025 | 195/nt, 800/wk, 2 nts min |
| Low Season | Dec 01 2025 - Dec 31 2025 | 195/nt, 800/wk, 1,900/mo, 2 nts min |
| Low Season | Jan 01 2026 - Feb 28 2026 | 195/nt, 800/wk, 1,900/mo, 2 nts min |
| Mid Season | Mar 01 2026 - Mar 05 2026 | 250/nt, 1,100/wk, 2 nts min |
| Spring Break | Mar 06 2026 - Mar 23 2026 | 405/nt, 3 nts min |
| Mid Season | Mar 24 2026 - Apr 16 2026 | 250/nt, 1,100/wk, 2 nts min |
| Sandfest | Apr 17 2026 - Apr 18 2026 | 405/nt, 2 nts min |
| Mid Season | Apr 19 2026 - May 21 2026 | 250/nt, 1,100/wk, 2 nts min |
| High Season | May 22 2026 - Sep 07 2026 | 405/nt, 3 nts min |
| Mid Season | Sep 08 2026 - Oct 31 2026 | 250/nt, 1,100/wk, 2 nts min |
| The deposit required to reserve a property is equal to 25% of the total amount due and is payable immediately. The balance is payable at checkin. Cancelations prior to 14 days of your checkin date will result in a refund of any money you have paid minus a $30 cancelation charge. Cancelations made less than 14 days from your checkin date will receive no refund. No changes are permitted less than 14 days from the date of your checkin. | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3921 - 08/04/2025 02:08:30 PM)