Rates for Little Grass Shack in Port Aransas | ||
---|---|---|
Period | Rates ($ USD) | |
Low Season | Dec 01, 2024 - Dec 31, 2024 | 110/nt, 500/wk, 1,500/mo, 2 nts min |
Low Season | Jan 01, 2025 - Feb 28, 2025 | 110/nt, 500/wk, 1,500/mo, 2 nts min |
Mid Season | Mar 01, 2025 - Mar 06, 2025 | 125/nt, 600/wk, 2 nts min |
Spring Break | Mar 07, 2025 - Mar 23, 2025 | 185/nt, 2 nts min |
Mid Season | Mar 24, 2025 - Apr 17, 2025 | 125/nt, 600/wk, 2 nts min |
Easter | Apr 18, 2025 - Apr 20, 2025 | 185/nt, 2 nts min |
Mid Season | Apr 21, 2025 - Apr 24, 2025 | 125/nt, 600/wk, 2 nts min |
Sandfest 2025 | Apr 25, 2025 - Apr 26, 2025 | 185/nt, 2 nts min |
Mid Season | Apr 27, 2025 - May 22, 2025 | 125/nt, 600/wk, 2 nts min |
Memorial Day | May 23, 2025 - May 26, 2025 | 185/nt, 3 nts min |
High Season | May 27, 2025 - Jul 02, 2025 | 185/nt, 2 nts min |
4th of July | Jul 03, 2025 - Jul 05, 2025 | 185/nt, 3 nts min |
High Season | Jul 06, 2025 - Aug 28, 2025 | 185/nt, 2 nts min |
Labor Day | Aug 29, 2025 - Sep 01, 2025 | 185/nt, 3 nts min |
Mid Season | Sep 02, 2025 - Oct 31, 2025 | 125/nt, 600/wk, 2 nts min |
November | Nov 01, 2025 - Nov 30, 2025 | 110/nt, 500/wk, 2 nts min |
Low Season | Dec 01, 2025 - Dec 31, 2025 | 110/nt, 500/wk, 1,500/mo, 2 nts min |
Low Season | Jan 01, 2026 - Feb 28, 2026 | 110/nt, 500/wk, 1,500/mo, 2 nts min |
The deposit required to reserve a property is equal to 25% of the total amount due and is payable immediately. The balance is payable at checkin. Cancelations prior to 14 days of your checkin date will result in a refund of any money you have paid minus a $30 cancelation charge. Cancelations made less than 14 days from your checkin date will receive no refund. No changes are permitted less than 14 days from the date of your checkin. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3822 - 12/03/2024 06:50:45 PM)