| Rates for Carl's Isle in Port Aransas | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Low Season | Jan 01 2026 - Feb 28 2026 | 300/nt, 1,250/wk, 2,200/mo, 2 nts min |
| Mid Season | Mar 01 2026 - Mar 05 2026 | 325/nt, 1,500/wk, 2 nts min |
| Spring Break | Mar 06 2026 - Mar 12 2026 | 325/nt, 1,500/wk, 3 nts min |
| Spring Break Wkd | Mar 13 2026 - Mar 15 2026 | 325/nt, 1,500/wk, 435/wkend nt, 2 nts min |
| Spring Break | Mar 16 2026 - Mar 23 2026 | 325/nt, 1,500/wk, 3 nts min |
| Mid Season | Mar 24 2026 - Apr 16 2026 | 325/nt, 1,500/wk, 2 nts min |
| Sandfest | Apr 17 2026 - Apr 18 2026 | 435/nt, 2 nts min |
| Mid Season | Apr 19 2026 - May 21 2026 | 325/nt, 1,500/wk, 2 nts min |
| High Season | May 22 2026 - Aug 09 2026 | 435/nt, 2,100/wk, 3 nts min |
| Mid Season | Aug 10 2026 - Oct 31 2026 | 325/nt, 1,500/wk, 2 nts min |
| Low Season | Nov 01 2026 - Dec 31 2026 | 300/nt, 1,250/wk, 2,200/mo, 2 nts min |
| Low Season | Jan 01 2027 - Feb 28 2027 | 300/nt, 1,250/wk, 2,200/mo, 2 nts min |
| Mid Season | Mar 01 2027 - Mar 05 2027 | 325/nt, 1,500/wk, 2 nts min |
| Spring Break | Mar 06 2027 - Mar 23 2027 | 435/nt, 3 nts min |
| Mid Season | Mar 24 2027 - Mar 31 2027 | 325/nt, 1,500/wk, 2 nts min |
| The deposit required to reserve a property is equal to 25% of the total amount due and is payable immediately. The balance is payable at checkin. Cancelations prior to 14 days of your checkin date will result in a refund of any money you have paid minus a $30 cancelation charge. Cancelations made less than 14 days from your checkin date will receive no refund. No changes are permitted less than 14 days from the date of your checkin. | ||
v:1.0.3950 - 01/29/2026 08:04:20 PM