Rates for Carl's Isle in Port Aransas | ||
---|---|---|
Period | Rates ($ USD) | |
Labor Day | Sep 01, 2023 - Sep 05, 2023 | 325/nt, 2 nts min |
Mid Season | Sep 06, 2023 - Oct 31, 2023 | 325/nt, 1,500/wk, 2 nts min |
November | Nov 01, 2023 - Nov 21, 2023 | 325/nt, 1,500/wk, 2 nts min |
Thanksgiving | Nov 22, 2023 - Nov 24, 2023 | 325/nt, 2 nts min |
November | Nov 25, 2023 - Nov 30, 2023 | 325/nt, 1,500/wk, 2 nts min |
Low Season | Dec 01, 2023 - Dec 23, 2023 | 300/nt, 1,250/wk, 2,100/mo, 2 nts min |
Christmas | Dec 24, 2023 - Dec 26, 2023 | 325/nt, 2 nts min |
Low Season | Dec 27, 2023 - Dec 31, 2023 | 300/nt, 1,250/wk, 2,100/mo, 2 nts min |
Low Season | Jan 01, 2024 - Feb 29, 2024 | 300/nt, 1,250/wk, 2,100/mo, 2 nts min |
Mid Season | Mar 01, 2024 - Mar 02, 2024 | 325/nt, 1,500/wk, 2 nts min |
Spring Break | Mar 03, 2024 - Mar 27, 2024 | 435/nt, 3 nts min |
Easter | Mar 28, 2024 - Apr 01, 2024 | 435/nt, 2 nts min |
Mid Season | Apr 02, 2024 - Apr 18, 2024 | 325/nt, 1,500/wk, 2 nts min |
Sandfest | Apr 19, 2024 - Apr 20, 2024 | 435/nt, 2 nts min |
Mid Season | Apr 21, 2024 - May 23, 2024 | 325/nt, 1,500/wk, 2 nts min |
High Season | May 24, 2024 - Sep 03, 2024 | 435/nt, 2,100/wk, 3 nts min |
Mid Season | Sep 04, 2024 - Oct 31, 2024 | 325/nt, 1,500/wk, 2 nts min |
November | Nov 01, 2024 - Nov 26, 2024 | 300/nt, 1,500/wk, 2 nts min |
Thanksgiving | Nov 27, 2024 - Nov 29, 2024 | 325/nt, 2 nts min |
November | Nov 30, 2024 - Nov 30, 2024 | 300/nt, 1,500/wk, 2 nts min |
The deposit required to reserve a property is equal to 25% of the total amount due and is payable immediately. The balance is payable at checkin. Cancelations prior to 14 days of your checkin date will result in a refund of any money you have paid minus a $30 cancelation charge. Cancelations made less than 14 days from your checkin date will receive no refund. No changes are permitted less than 14 days from the date of your checkin. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3673 - 09/04/2023 12:31:33 PM)